This variety is aimed at those looking for a more marked cocoa flavor. The high percentage does not in itself guarantee more quality; it also matters the processing.
BIO Tablet and Fair Trade in black chocolate 85% cocoa. Blend made with fine aroma cocoas from the Dominican Republic, Peru and Ecuador. Combination of the toasted notes of Cocoa Top Ecuadorian with the fruit and citrus profile of cocoa from northern Peru.
No gluten, no milk, no soy.
Certified by FLO-Fairtrade (Just Trade) and CAAE (Aragonian Committee on Ecological Agriculture).
Presentation
Cardboard packaging from sustainably managed forests, FSC certified. Vacuum-packed tablet to properly preserve cocoa aromas.
Unit weight tablet: 80 g.
Measurements: 9x1x20 cm
Composition
Cocoa paste (1)(2), Cocoa butter(1)(2), Whole Cane Sugar (1)(2), Vanilla(1)(2)
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Gluten-free, milk-free and soy-free product.
Suitable for vegan diet. May contain traces of nuts and/or sesame.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55% H.R.)
Nutritional content per 100g
| Calories | Kcal 598.5 |
| Fats | 47.1 g |
| Of which saturated | 28.25 g |
| Carbon Hydrates | 27.45 g |
| Of which Sugars | 19.9 g |
| Fiber | 11.2 g |
| Proteins | 10.65 g |
| Salt | 0.125 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | – | – | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |





