An intermediate size to try this speciality of almonds without going to the package of one kilo.
Caramelized Almond Marcona, bathed in BIO milk chocolate and Fairtrade. Gluten free and no soy.
Certified by FLO-Fairtrade (Just Trade) and CAAE (Aragonian Committee on Ecological Agriculture).
Presentation
Individually wrapped. Cardboard packaging from sustainably managed forests, FSC certificate. Can vary the packaging design.
Unit weight: 150g – Approx. 25-30 ‘Calvary stones’ in each pack.
Composition
Almond Marcona (2)(3), Chocolate with Milk (1)(2), Whole Cane Sugar (1)(2), Rosemary Honey (2)(3), Lemon juice (2), Vanilla (1)(2)
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture
(3)-km0 raw material (local production)
Product WITHOUT GLUTEN AND WITHOUT SOJA.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55%H.R.)
Nutritional content per 100g
| Kcal | 503.63Kcal |
| Fats | 32.66g |
| Of which saturated | 10.46g |
| Carbon Hydrates | 40.77g |
| Of which sugars | 39.72g |
| Fiber | 4.96g |
| Proteins | 11.40g |
| Salt | 0.004g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | + | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |





