An individual chocolate to enjoy the contrast between white chocolate and the inclusions of nuts and seeds.
Chocolatina BIO and Fairtrade of Chocolate White with nuts and seeds: almond, hazelnut, pumpkin seeds, sunflower seeds, golden flax seeds, poppy seeds, raisins.
Gluten free.
Certificate by FLO-Fairtrade (Fair Trade) and by the CAAE (Aragonian Committee for Ecological Agriculture).
Presentation
Biodegradable cellophane wrapper. Paper label from sustainably managed forests, FSC certificate.
Unit weight: 40 g. Measures 9.5 x 1 x 8 cm.
Composition
Whole cane sugar(1)(2), Milk whole powder(2), Cocoa butter(1)(2), 15% Dried fruit(2) and Seeds(2) (almond, hazelnut, pumpkin seeds, Sunflower seeds, flax seed, poppy seed and raisins), Vanilla(1)(2), Lecithin of Soja (2)
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Product NO GLUTEN.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55%H.R.)
Nutritional value information per 100g
| Calories | 650.4 Kcal |
| Fats | 54.44 g |
| Of which saturated | 25.64 g |
| Carbon Hydrates | 30.39 g |
| Of which sugars | 27.94 g |
| Fiber | 4.08 g |
| Proteins | 10.8 g |
| Salt | 0.26 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | + | + | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | + | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | + | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |







