Ginger and citrus notes accompany cocoa with an aromatic profile different from that of other black tablets in the collection.
BIO Tablet and Fair Trade in Black Chocolate with Ginger, Orange and Lemon.
Certificate by FLO-Fairtrade (Fair Trade) and by the CAAE (Aragonian Committee for Ecological Agriculture).
Presentation
Cardboard packaging from sustainably managed forests, FSC certificate.
Vacuum packaging in biodegradable bag.
Unit weight 80 g.
Measures 9x1x20cm
Composition
Cocoa paste(1)(2), Cocoa butter(1)(2), Whole Cane Sugar (1)(2), Confectionary Ginger(2), Confectionary Orange Skin (2), Confectionary Lemon Skin(2), Vanilla (1)(2).
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Product WITHOUT GLUTEN, WITHOUT MILK AND WITHOUT SOJA.
Suitable for vegan diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55% H.R.)
Nutritional content per 100g
| Calories | 559 Kcal |
| Fats | 37 g |
| Of which saturated | 22.1 g |
| Carbon Hydrates | 47.3 g |
| Of which Sugars | 38.5 g |
| Proteins | 7.06 g |
| Salt | 0 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | – | – | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |








