Black chocolate is presented here in a format to eat with your hand, with a crispy proposal different from the tablet.
BIO lollipop and Black Chocolate Fairtrade with crispy inflated rice.
Gluten free.
Certificate by FLO-Fairtrade (Fair Trade) and by the CAAE (Aragonian Committee for Agriculture Ecological).
Presentation
Biodegradable cellophane wrapper. Paper label from sustainably managed forests, FSC certificate.
Unit weight lollipop: 20 g.
Measures 4x2x16cm
Composition
Cocoa paste(1)(2), Cocoa butter(1)(2), Whole Cane Sugar(1)(2), Inflated Rice(2) and Vanilla(1)(2). *Milk powder (2), **Lecithin of soy(2)
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Product WITHOUT GLUTEN AND WITHOUT HAND.
Contains *LECHE if the face is chocolate with milk and also **SOJA if it is white chocolate.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14 to 20°C – 55%H.R.), shelter from light and avoid strong odors.
Nutritional content per 100g
| Kcal | 571.6 Kcal |
| Fats | 39.26 g |
| Of which saturated | 23.64 g |
| Carbon Hydrates | 43.49 g |
| Of which sugars | 38.85 g |
| Fiber | 0.18 g |
| Proteins | 7.27 g |
| Salt | 0 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | ** | ** | + |
| VACA milk and its derivatives (including lactose) | * | * | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | + | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |









