Yogurt and raspberry take this tablet to a fruity, milky contrast, other than white chocolate without inclusions.
BIO tablet and Fair Trade, white chocolate with yogurt and raspberries.
Gluten free.
Certified by FLO-Fairtrade (Just Trade) and CAAE (Aragonian Committee on Ecological Agriculture).
Awarded with the bronze medal at the INTERNATIONAL CHOCOLATE AWARDS of 2024 in competition at European level.
Presentation
Cardboard packaging from sustainably managed forests, FSC certificate.
Vacuum packaging in biodegradable bag.
Unit weight 80 g.
Measures 9x1x20cm
Composition
Whole cane sugar (1)(2), Cocoa butter (1)(2), Milk powdered whole (2), 6% Yogurt Powdered (2), 5% Raspberries (2), Vanilla (1)(2) and Lecithin soy (2).
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture
(3)-km0 raw material (local production)
Gluten-free product.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55% H.R.)
Nutritional content per 100g
| Calories | 558.06 Kcal |
| Fats | 36.78 g |
| Of which saturated | 21.98 g |
| Carbon Hydrates | 49.12 g |
| Of which Sugars | 49.11 g |
| Fiber | 0.14 g |
| Proteins | 7.7 g |
| Salt | 0,24 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | + | + | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | + | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |





