The milk chocolate variant allows you to choose a creamier profile within the crispy cracker family.
Chocolatine BIO and Fairtrade Chocolate with Milk with crispy Quinoa.
Gluten-free, no soy.
Certificate by FLO-Fairtrade (Fair Trade) and by the CAAE (Aragonian Committee for Agriculture Ecological).
Presentation
Biodegradable cellophane wrapper. Paper label from sustainably managed forests, FSC certificate.
Unit weight: 30 g.
Measures 9.5x1x8cm
Composition
Cane sugar(1)(2), Cocoa butter(1)(2), Milk whole powder (2), cocoa paste(1)(2), inflated quinoa(2) and Vanilla(1)(2).
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Product WITHOUT GLUTEN, WITHOUT HUEVO AND WITHOUT SOJA.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55%H.R.)
Nutritional value information per 100g
| Calories | 506 Kcal |
| Fats | 35.44 g |
| of which saturated | 21.69 g |
| Carbon Hydrates | 42.92 g |
| Of which sugars | 41.33 g |
| Proteins | 8.08 g |
| Salt | 0.008 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |










