Lemon and eucalyptus suggest an unusual aromatic combination in Christmas pastries, along with honey. This reference is different from the most common black chocolate or praline turrons.
BIO Chocolate Craft Turron tablet with Eucalyptus, Honey and Lemon.
Gluten free, without soy, without palm oil. With Extra Virgin Olive Oil Designation of Origin Under Aragon (variety Empeltre).
Certificate by FLO-Fairtrade (Fair Trade) and by the CAAE (Aragonian Committee for Ecological Agriculture).
Presentation
Cardboard packaging from sustainably managed forests, FSC certificate.
Vacuum packaging in biodegradable bag.
200 g tablet.
Composition
Cocoa paste (1)(2), Whole Cane Sugar (1)(2), Cocoa butter (1)(2), Milk whole powder (2), Extra Virgin Olive Oil (2)(3), Honey (2), Eucalyptus (2), Lemon (2), Vanilla (1)(2).
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Product WITHOUT GLUTEN, WITHOUT SOJA, WITHOUT PALMA OIL.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55% H.R.).
Nutritional content per 100g
| Calories | Kcal 546,85 |
| Fats | 40.13 g |
| of which saturated | 18.52 g |
| Carbon Hydrates | 41.2 g |
| Of which Sugars | 40.08 g |
| Proteins | 5.49 g |
| Salt | 0 |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | – | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | – |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |






