This milk version allows you to compare the same concept of inclusions with a chocolate with a profile different from white or black.
Description
Chocolatina BIO and Fairtrade Chocolate With Milk, nuts and seeds: almond, hazelnut, pumpkin seeds, sunflower seeds, golden flax seeds, poppy seeds, raisins.
Gluten-free, no soy
Certified by FLO-Fairtrade (Just Trade) and CAAE (Aragonian Committee on Ecological Agriculture).
Presentation
Biodegradable cellophane wrapper. Paper label from sustainably managed forests, FSC certificate.
Unit weight: 40 g. Measures 9.5 x 1 x 8 cm.
Composition
Cocoa paste (1)(2), Cane sugar (1)(2), Cocoa butter (1)(2), Milk whole powder(2), 15% nuts(2) and seeds(2) (almond, hazelnut, pumpkin seeds, Sunflower seeds, flax seed, poppy seed and raisins), Vanilla(1)(2).
(1)-Prime Fair Trade Materials.
(2)-Prime material from Ecological Agriculture.
(3)-Stage premium of km0 (local production).
Gluten-free product without soy.
Suitable for lacto-vegetarian diet.
Genetically Modified Organisms Free.
Store in a cool and dry place (14-20°C – 55%H.R.)
Nutritional value information per 100g
| Calories | Kcal 574.82 |
| Fats | 42.44 g |
| Of which saturated | 19.28 g |
| Carbon Hydrates | 33.54 g |
| Of which sugars | 30.45 g |
| Fiber | 5.04 g |
| Proteins | 12.86 g |
| Salt | 0.23 g |
Allergen Information
| According to Directives 2000/13/EC, 2003/89/EC and Royal Decree 1164/2005 | Presence in the Product | Presence in the production line | Presence at the premises |
| CEREALS WITH GLUTEN AND PRODUCTS DERIVED: Wheat, rye, barley, oats, spelt, kamut or hybrid varieties | – | – | – |
| Crustaceans and crustaceans products | – | – | – |
| FISHING and fish products | – | – | – |
| OILS and egg products | – | – | – |
| CACHHUETS and products based on peanuts | – | – | + |
| Soya bean and soybean products | – | – | + |
| VACA milk and its derivatives (including lactose) | + | + | + |
| CROSS FRUIT: almonds, hazelnuts, nuts, cashew nuts, pecans, Pará chestnut, pistachios, macadamia nuts and Australian nuts | + | + | + |
| APIO and derived products | – | – | – |
| MOSTAZA and derived products | – | – | – |
| SESSAM GRANTS and products based on sesame grains | – | – | + |
| SULFUROUS ANHYDRIDE AND SULPHITES in concentrations greater than 10 mg/kg or 10 mg/litre expressed as SO2 | – | – | – |












